As the National Senior Certificate (NSC) exams draw closer, students across South Africa are gearing up for one of the most important milestones in their academic journey. The NSC examination, often referred to as “matric exams,” are a culmination of 12 years of schooling and determine a student’s eligibility for further education and career opportunities.
Key Takeaway’s:
- Start Date: According to the exam timetable, examination will start on 21th October 2024.
- End Date: Last examination date will be on 28th October 2024
- Exam Sessions: Most days will have both morning (09:00 AM) and afternoon (2:00 PM) exam slots.
Overview of NSC 2024 October/November Timetable
The NSC 2024 exams are scheduled to begin in 21th October 2024 and conclude by the end of November 2024 according to the matric final exam time table 2024. The timetable is designed to cover a wide range of subjects, including core subjects like Mathematics, English, Physical Sciences, and Life Sciences, as well as elective subjects. Below is the NSC 2024 October/November Timetable in weekly format:
Download National Senior Certificate Matric final exam time table 2024 here. Also you can quick preview on the timetable below:
NATIONAL SENIOR CERTIFICATE (NSC)
OCTOBER/NOVEMBER EXAMINATIONS TIMETABLE – 2024
(Amended as at 14 June 2024)
WEEK 1 | 09:00 | 14:00 | ||
Monday 21/10 | English HL P3 (3hrs) English FAL P3 (2½hrs) English SAL P3 (2½hrs) | Afrikaans HL P3 (3hrs) Afrikaans FAL P3 (2½hrs) Afrikaans SAL P3 (2½hrs) | ||
Tuesday 22/10 | Computer Applications Tech P1 (3hrs) Practical | Arabic, French, Italian, Mandarin, Modern Greek, Serbian, Spanish SAL P1 (2hrs) Latin SAL P1 (3hrs) Portuguese HL, FAL, SAL P1 (2hrs) Hebrew SAL P1 (2hrs), German HL, SAL P1 (2hrs) | ||
Wednesday 23/10 | Business Studies P1 (2hrs) | Information Technology P1 (3hrs) Practical | ||
Thursday 24/10 | isiZulu, isiXhosa, siSwati, isiNdebele HL P3 (3hrs), FAL P3 (2½hrs), SAL P3 (2½hrs) | Hindi, Gujarati, Tamil, Telegu, Urdu HL P1 (2hrs) Hindi, Gujarati, Tamil, Telegu, Urdu FAL P1 (2hrs) Hindi, Gujarati, Tamil, Telegu, Urdu SAL P1 (2hrs) | ||
Friday 25/10 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P3 (3hrs), FAL P3 (2½hrs), SAL P3 (2½hrs) South African Sign Language HL P3 (3hrs) | Arabic, Italian, Mandarin, Modern Greek, Serbian, Spanish SAL P2 (2hrs) Latin SAL P2 (2hrs) Portuguese HL P2 (2½hrs), FAL, SAL P2 (2hrs) Equine Studies (3hrs) | ||
WEEK 2 | 09:00 | 14:00 | ||
Monday 28/10 | English HL P1 (2hrs) English FAL P1 (2hrs) English SAL P1 (2hrs) | Hindi, Gujarati, Tamil, Telegu, Urdu HL P2 (2½hrs) Hindi, Gujarati, Tamil, Telegu, Urdu FAL P2 (2hrs) Hindi, Gujarati, Tamil, Telegu, Urdu SAL P2 (2hrs) Hebrew SAL P2 (2hrs) German HL P2 (2½hrs), SAL P2 (2hrs) Marine Sciences P1 (2½hrs) | ||
Tuesday | History P1 (3hrs) | Engineering Graphics and Design P1 (3hrs) | ||
29/10 | French SAL P2 (2hrs) | |||
Wednesday 30/10 | isiZulu, isiXhosa, siSwati, isiNdebele HL P1 (2hrs), FAL P1 (2hrs), SAL P1 (2hrs) | Business Studies P2 (2hrs) | ||
Thursday 31/10 | NON-EXAMINATION DAY | |||
Friday 01/11 | Mathematics P1 (3hrs) Mathematical Literacy P1 (3hrs) Technical Mathematics P1 (3hrs) | Religion Studies P1 (2hrs) Sport and Exercise Science (3hrs) | ||
WEEK 3 | 09:00 | 14:00 | ||
Monday 04/11 | Mathematics P2 (3hrs) Mathematical Literacy P2 (3hrs) Technical Mathematics P2 (3hrs) | Hindi, Gujarati, Tamil, Telegu, Urdu HL P3 (2½hrs) FAL P3 (2½hrs) Portuguese, German HL P3 (2½hrs) Portuguese FAL P3 (2½hrs) | ||
Tuesday 05/11 | Geography (Climate and Weather, Geomorphology and Map Work) P1 (3hrs) | Computer Applications Tech P2 (Theory) (3hrs) Nautical Science P1 (3hrs) | ||
Wednesday 06/11 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P1 (2hrs), FAL P1 (2hrs), SAL P1 (2hrs) South African Sign Language HL P1 (2hrs) | Information Technology P2 (Theory) (3hrs) | ||
Thursday 07/11 | History P2 (3hrs) | Consumer Studies (3hrs) Hospitality Studies (3hrs) | ||
Friday 08/11 | Physical Sciences (Physics) P1 (3hrs) Technical Sciences P1 (3hrs) | Dramatic Arts (3hrs) | ||
WEEK 4 | 09:00 | 14:00 | ||
Monday | Physical Sciences (Chemistry) P2 (3hrs) | Dance Studies (3hrs) | ||
11/11 | Technical Sciences P2 (1½hrs) | |||
Tuesday 12/11 | isiZulu, isiXhosa, siSwati, isiNdebele HL P2 (2½hrs), FAL P2 (2½hrs), SAL P2 (1½hrs) | Economics P1 (2hrs) | ||
Wednesday 13/11 | English HL P2 (2½hrs) English FAL P2 (2½hrs) English SAL P2 (1½hrs) | Engineering Graphics and Design P2 (3hrs) | ||
Thursday 14/11 | Accounting P1 (2hrs) | Tourism (3hrs) · | ||
Friday 15/11 | Life Sciences P1 (2½hrs) | Civil Technology (3hrs) | ||
WEEK 5 | 09:00 | 14:00 | ||
Monday 18/11 | Life Sciences P2 (2½hrs) | Visual Arts P1 (3hrs) Electrical Technology (3hrs) | ||
Tuesday 19/11 | Afrikaans HL P1 (2hrs) Afrikaans FAL P1 (2hrs) Afrikaans SAL P1 (2hrs) | Economics P2 (2hrs) | ||
Wednesday 20/11 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P2 (2½hrs), FAL P2 (2½hrs), SAL P2 (1½hrs) South African Sign Language HL P2 (2½hrs) | Mechanical Technology (3hrs) | ||
Thursday 21/11 | Geography (Rural and Urban Settlements, Economic Geography of SA and Map Work) P2 (3hrs) | Religion Studies P2 (2hrs) Maritime Economics (3hrs) | ||
Friday 22/11 | Accounting P2 (2hrs) | Agricultural Sciences P1 (2½hrs) | ||
WEEK 6 | 09:00 | 14:00 | ||
Monday 25/11 | Afrikaans HL P2 (2½hrs) Afrikaans FAL P2 (2½hrs) Afrikaans SAL P2 (1½hrs) | Agricultural Sciences P2 (2½hrs) Nautical Science P2 (3hrs) | ||
Tuesday 26/11 | Music P1 Theory (3hrs) Agricultural Technology (3hrs) | Music P2 Comprehension (1½hrs) | ||
Wednesday 27/11 | Agricultural Management Practices (3hrs) Marine Sciences P2 (2½hrs) | Design P1 (3hrs) | ||
Thursday 28/11 | CAT P1 rewrite (3hrs) Practical IT P1 rewrite (3hrs) Practical |
09:00 | |
Monday 2 September | Life Orientation (LO CAT) (2½hrs) |
12 August to 14 October | Performing Arts Practical |
1 October to 14 October | Visual Arts and Design Practical |
Chief Directorate: National Assessment and Public Examinations (NAPE)
012 357 3900