NECTA Form Four Exam or so-called CSEE is the Form Four national examination administered annually by the National Examination Council of Tanzania NECTA, to all ordinary-level (O level) candidates in Tanzanian education.
It evaluates students’ knowledge and skills after completing four years of secondary education.
What does CSEE stand for?
CSEE stands for Certificate of Secondary Education Examination, a certificate achievement test awarded to candidates who completed four years of secondary education. Certificates are offered to all candidates who have principal passes on their form four results.
Normally the award comes after the results which marks an important milestone to all form four leavers and can be used as an important document for various purposes.
The examination Calendar
CSEE is administered in the first week of November every year.
- Download >>2025 NECTA Form Four (CSEE) Timetable
Objectives of Form Four Exam
The primary objectives of the CSEE are multifaceted. It assesses students’ comprehension across various subjects, evaluating their ability to apply knowledge in addressing societal challenges. Moreover, it identifies candidates capable of advancing to higher education and other learning institutions.
NECTA Form Four Exam format (CSEE Format) 2025
Each subject has an examination format that describes the structure of the examination paper, the rubric, and the content the examination paper has to cover. The details of the subjects examined are shown in individual examination formats, which can be accessed in the examination formatsĀ link.
Who is eligible to sit for the Form Four Examination (CSEE)?
Candidates eligible for the CSEE are those who have completed four years of secondary education and passed the Form Two Secondary Education Examination or equivalent qualifying tests. Private candidates (Resitters) who are repeaters also qualify under specific conditions.
Subjects Examined in CSEE
The CSEE categorizes subjects into three main groups. Below is the list of subjects that are examined in the CSEE with their respective subject codes according to their categories:
Core Subjects
These are compulsory subjects that each candidate must take on.
Subject Code 1167_631db2-23> | Subject Name 1167_43f524-5c> |
---|---|
011 1167_d6bbc0-e0> | Civics 1167_4308be-73> |
012 1167_203210-dc> | History 1167_53e2de-83> |
013 1167_d3eabf-0e> | Geography 1167_ac232a-6e> |
021 1167_47eaab-4d> | Kiswahili 1167_34eb6e-b9> |
022 1167_232894-e9> | English Language 1167_8c0c54-11> |
033/1, 033/2A, 033/2B, 033/2C 1167_3764e3-c1> | Biology (With practical A, B, and C) 1167_977f43-04> | 041 1167_a571c3-c7> | Basic Mathematics 1167_8020a8-4b> |
Additional Subjects
Candidates choose two additional subjects from either Natural Sciences, Business Studies, Home Economics, or Technical Subjects.
Subject Name 1167_1e2151-35> | Subject Codes 1167_d57bb3-9a> |
---|---|
Physics 1167_f30720-d4> | 031/1, 031/2A, 031/2B, 031/2C 1167_f607db-f9> |
Chemistry 1167_0a47d2-1d> | 032/1, 032/2A, 032/2B, 032/2C 1167_ff1733-3f> |
Commerce 1167_8e2e4f-39> | 061 1167_92b505-3d> |
Book Keeping 1167_912757-47> | 062 1167_02acc0-ca> |
Food and Human Nutrition 1167_83ae81-45> | 051/1 1167_de18d8-52> |
Textiles and Garment Construction 1167_e98b6c-97> | 052/1, 052/2 1167_12aef6-c7> |
Engineering Science 1167_a0ca96-8e> | 035 1167_fbbef3-6e> |
Building Construction 1167_d6808a-63> | 071 1167_f868d9-1f> |
Information and Computer Studies 1167_baa8e8-e6> | 036/1, 036/2 1167_166ef4-d5> |
Optional Subjects
Candidates can opt for one optional subject from a diverse range of subjects
Subject Name 1167_3932cc-55> | Subject Codes 1167_fb13b2-89> |
---|---|
Bible Knowledge 1167_806cbf-07> | 014 1167_9d2e36-d4> |
Elimu ya Dini ya Kiislamu 1167_23c1b0-aa> | 015 1167_b890c4-92> |
Fine Art 1167_53660d-25> | 016/1, 016/2 1167_4a32df-76> |
Music 1167_513f97-fe> | 017/1, 017/2 1167_23188c-9c> |
Physical Education 1167_90a3ba-9d> | 018 1167_f3db7a-65> |
Theatre Arts 1167_ec8591-01> | 019 1167_0529f7-13> |
French Language 1167_1de141-33> | 023 1167_a9e9a5-a1> |
Literature in English 1167_c247a3-ce> | 024 1167_981a40-f6> |
Arabic Language 1167_3bb296-6a> | 025 1167_0de52b-67> |
Chinese Language 1167_3b2240-4d> | 026 1167_4399db-51> |
Architectural Draughting 1167_cfd374-44> | 072 1167_9f869b-1d> |
Electrical Draughting 1167_4b3204-5f> | 082 1167_5738de-30> |
Electrical Engineering 1167_51ad2c-d4> | 080 1167_70aff1-4d> |
Engineering Drawing 1167_987869-36> | 091 1167_1f0315-4a> |
Manufacturing Engineering 1167_a1608d-b9> | 088 1167_649f16-32> |
Engineering Electronics Draughting 1167_334f73-a1> | 083 1167_353a6a-97> |
Wood and Painting 1167_a934b3-73> | 074 1167_2e4d0e-61> |
NECTA Form Four Exam Results CSEE
Results are typically released a few weeks after the November exams. They play a pivotal role in determining students’ academic progression and career opportunities. Below are some of the previous exam results
Advantages of CSEE
Achieving success in the CSEE opens doors to higher education opportunities like Form Six Education (ACSEE), vocational training, and career paths. It equips students with essential skills in critical thinking, problem-solving, and application of knowledge, vital for personal and national development.
The CSEE stands as a pivotal examination in Tanzania’s education system, shaping the academic and professional futures of thousands of students annually. Beyond academic prowess, it fosters holistic development and prepares individuals to contribute meaningfully to society.
In conclusion, the NECTA Form Four Exam (CSEE) not only evaluates academic proficiency but also serves as a gateway to broader educational and career prospects, ensuring Tanzania’s youth are equipped to tackle future challenges effectively.